←Back to overview
Compare · High Halstow
High Halstow vs Highsted
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | High Halstow Medway | Highsted Rodmersham parish, Kent |
|---|---|---|
| Local figures cover | High Halstow parish | Rodmersham parish |
| Population | 2,023 | 572 |
| Median property price | £425,000 | £312,000 |
| Sales (12 months) | 27 | 5 |
| Crime per 1,000 | 41 | 34 |
| Avg broadband (Mbps) | 81.8 | 37.2 |
| Full fibre (% of postcodes) | 84% | 83% |
| Schools in the area | 7 | 10 |
| Food 5-star (%) | 100% | 100% |
| Active businesses | 87 | 24 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Gillingham (Kent) | Sittingbourne |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers