←Back to overview
Compare · High Halstow
High Halstow vs Harvel
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | High Halstow Medway | Harvel Meopham parish, Kent |
|---|---|---|
| Local figures cover | High Halstow parish | Meopham parish |
| Population | 2,023 | 6,794 |
| Median property price | £425,000 | £535,000 |
| Sales (12 months) | 27 | 80 |
| Crime per 1,000 | 41 | 45 |
| Avg broadband (Mbps) | 81.8 | 112.1 |
| Full fibre (% of postcodes) | 84% | 86% |
| Schools in the area | 7 | 6 |
| Food 5-star (%) | 100% | n/a |
| Active businesses | 87 | 625 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Gillingham (Kent) | Sole Street |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers